.80.preview.png)
1842 Tithe | T482 506 504 Fields John Trebilcock
Submitted by webmaster on Sun, 19/08/2018 - 23:00.
A. R. P
1 37 Field Arable 482
1 20 Field Arable 506
1 4 Field Arable 504
1 0 21 0 2 6
482 506 504 Fields John Trebilcock
Contributions
- Angarrack Defibrillator Team (25)
- Angarrack Inn (336)
- Angarrack Methodist Chapel (3)
- Carol (15)
- Gail (1)
- GordonG (12)
- Hayle Development Group on Facebook (5)
- Hayle Harbour Authority (4)
- Hayle Town Council (5)
- louise (1)
- Lynne (100)
- Mal (1)
- MattBuckley66 (9)
- Neil (22)
- Neils Garden Care (9)
- Russell (21)
- Secretary - Christmas Lights (131)
- Steve (3)
- webmaster (5101)
Tithe map
| Title | Created | |
|---|---|---|
| 1842 Tithe | 668 | Garden William Floyd | 7 years 11 weeks ago | Tithe map |
| 1842 Tithe | 703 | Cottage and Garden | 7 years 11 weeks ago | Tithe map |
| 1842 Tithe | 714 | Meadow do. | 7 years 11 weeks ago | Tithe map |
| 1842 Tithe | 445 Dwelling House, 444, Garden, 443 Meadow, 448 Garden William White | 7 years 11 weeks ago | Tithe map |
| 1842 Tithe | 715 | Meadow | 7 years 11 weeks ago | Tithe map |
| 1842 Tithe | 457 Inn, Outhouses, etc 458 Garden Joseph Hockin | 7 years 11 weeks ago | Tithe map |
| 1842 Tithe | 717 | Churchway Field | 7 years 11 weeks ago | Tithe map |
| 1842 Tithe | 453 Edmond Hodge | Dwelling House and Garden | 7 years 11 weeks ago | Tithe map |
| 1842 Tithe | 710 | Long Moor | 7 years 11 weeks ago | Tithe map |
| 1842 Tithe | 455,454 Thomas Hodge | Dwelling House and Yard, Garden | 7 years 11 weeks ago | Tithe map |
| 1842 Tithe | 705 | Hilly Field | 7 years 11 weeks ago | Tithe map |
| 1842 Tithe | John Laury 516,517,518 | Dwelling House, Garden | 7 years 11 weeks ago | Tithe map |
tags in
Similar across site
- 1842 Tithe | T482 506 504 Fields John Trebilcock
- 1842 Tithe | T483 503 Fields Thomas Miles junr
- 1842 Tithe | 433 Dwelling House, Courtlage, Outhouse, Barn, Cottage Mellanoweth Farm John Trebilcock
- 1842 Tithe | T.442 442 440 438 439 Dwelling Courtlage Road Garden Orchard William Sampson
- 1842 Tithe | John Trebilcock 469,476,467,475,474,480 468,473,470,471,472,511,510,512,513,514,515 | Fields, Plots



